Cisco 2951 Pvdm Slots
Hello guyz, i have one cisco callmanager express router 2921 and 2951.At present we are using 2951 voice router for 150 users.Earlier we were using 2921 router for 100 users. Now since our users increased, we have replaced 2921 with 2951. But eventually our uses are increasing day by day, is it. 2951 with 3 Ge 4 Ehwic 3 DSP-2 SM 256MB CF512MB DRAM Overview Cisco 2951 Integrated Services Router Integrated Services Router offers embedded hardware encryption acceleration, voice- and video-capable digital signal processor (DSP) slots, optional firewall, intrusion prevention, call processing, voicemail, and application services. Cisco 2951 Integrated Services Router - 3 x PVDM, 4 x HWIC, 3 x Services Module, 2 x CompactFlash (CF) Card, 1 x SFP (mini-GBIC) - 3 x 10/100/1000Base-T WAN - C2951-VSEC/K9 by Generic Price.
FSC 7025 Information Technology Input/Output and Storage Devices
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
C3270ENC-FO-K9 C3270ENCFOK9 | 7025-01-580-0571 | Processor, Gateway | III End Item Identification: Remote video surveillance system (rvss) III Part Name Assigned By Controlling Agency: Router, network | 0GX96 | |
C3270ENC-K9 C3270ENCK9 | 7025-01-580-0574 | Processor, Gateway | Special Features: Non-fiber III End Item Identification: Remote video surveillance system (rvss) III Part Name Assigned By Controlling Agency: Network router | 0GX96 | |
C85FE-16FACL-64K C85FE16FACL64K | 7025-01-554-4114 | Processor, Gateway | Special Features: Cisco catalyst 8540 16-PORT-FX mt-rj 64K | 0ZNF8 | |
C85MS-16F-OC3MM C85MS16FOC3MM | 7025-01-554-4115 | Processor, Gateway | Special Features: Catalyst 850 msr 16-PORT OC-3 mmf | 0ZNF8 | |
CISCO 1604R CISCO1604R | 7025-01-497-6200 | Processor, Gateway | Special Features: Cisco 1604R router, ethernet/isdn-bri modular W/nt 1; ram memory architecture; flash memory software; RJ45 10 base-T port; 8 mb dram 24 mb max; 4 mb flash 15 mb max; motorola 68360 33 mhz processor; ethernet lan interface; 100 to 240 vac, 50/60 hz; 0.2 to 0.4 amp Overall Width: 11.150 inches nominal Overall Height: 2.190 inches nominal | 0GX96 | |
CISCO 1721 CISCO1721 | 7025-01-545-6803 | Processor, Gateway | Special Features: Router, module access III End Item Identification: ASR11 | 0SCE1 | |
CISCO 2901/K9 CISCO2901K9 | 7025-01-581-2387 | Processor, Gateway | General Characteristics Item Description: Cisco integrated router gen 2; 1 ru; 2 ge integrated wan ports; 4 ehwic interface slots; 1 internal service module slot; 2 pvdm slots; 2 usb ports; 256MB flash max; 16 modular lan switchports; small ofc secure video, voice, data, application services | 0GX96 | |
CISCO 2911/K9 CISCO2911K9 | 7025-01-581-2378 | Processor, Gateway | END Item Identification: Time based flow management (tbfm) General Characteristics Item Description: Cisco integrated services router gen 2; 3 ge integrated 10/100/1000 ethernet ports; 4 ehwic enhanced hi speed wan interface card slots; 2 dsp digital service processor slots; 1 sm internal service module slot; 256MB compact flash max; 512MB dynamic random access memory; ipb; 24 module lan switchports; small ofc secure voice, video, data, application services | 0GX96 | |
CISCO 2921/K9 CISCO2921K9 | 7025-01-581-2367 | Processor, Gateway | General Characteristics Item Description: Cisco integrated service router, gen 2; small ofc secure voice, video, data, application services; 2 ru; 3 ge (2 sfp) integrated wan ports; 4 enhanced hi speed wan interface card slots; 1 internal service module slot; 1 service module slot; 3 pvdm slots; 2 usb ports; 256MB max flash; 512MB sdram; 50 modular lan switchports | 0GX96 | |
CISCO ASA 5505 VPN CISCOASA5505VPN | 7025-01-566-3712 | Processor, Gateway | Special Features: Firewall protection, dmz port, vpn support, vlan support, wall mountable; ac 120.230 V (50/60 hz) Overall Width: 7.900 inches nominal Overall Height: 1.700 inches nominal | 0GX96 | |
CISCO2651-2 CISCO26512 | 7025-01-538-9121 | Processor, Gateway | III Part Name Assigned By Controlling Agency: Router General Characteristics Item Description: CISCO2651-RPS router including one WIC-1T high speed serial module and one NM-32A 32 port high density async network module; power supplied by PWR600-AC-RPS | 0GX96 | |
CISCO2951/K9 CISCO2951K9 | 7025-01-579-9235 | Processor, Gateway | III End Item Identification: Belgian defense forces III Part Name Assigned By Controlling Agency: 2951 voice bundle | 0GX96 | |
CISCO3845-CCME/K9 CISCO3845CCMEK9 | 7025-01-561-4358 | Processor, Gateway | Special Features: Is a voice bundle with a single routing platform | 0GX96 | |
CISCO7140-2T3 CISCO71402T3 | 7025-01-551-3299 | Processor, Gateway | III Part Name Assigned By Controlling Agency: Cisco 7140 router, dual T3, dual 10/100 fe, dual ac | 0GX96 | |
CRS1-SIP-800 CRS1SIP800 | 7025-01-550-4538 | Processor, Gateway | Special Features: Wattage is dependent on number of spa (shared port adapters) installed; overall depth is 11.200 in. nominal; compatible cisco CRS-1 line-card chassis; ios xr software release 3.2 or higher; port density - 6 normal height spa's, 3 double height spa's, or any combination in between; online insertion and removal (oir); occupies 1 physical layer interface module (plim) slot on cisco CRS-1, 16-SLOT and 8-SLOT line card chassis; normal operating temperature plus 5.0 to 40.0 degrees c; relative humidity 5.0 to 85.0 percent Overall Width: 1.800 inches nominal Overall Height: 20.600 inches nominal | 0GX96 | |
GEIP+ GEIP | 7025-01-495-1968 | Processor, Gateway | III End Item Identification: Cisco 7500 series routers III Part Name Assigned By Controlling Agency: Gigabit ethernet interface processor + General Characteristics Item Description: Single port interface processor | 0GX96 | |
ME-C3750-24TE-MA MEC375024TEMA | 7025-01-552-6892 | Processor, Gateway | Special Features: 24 ethernet 10/100 ports and 2 small form-factor pluggable (sfp) ports III End Item Identification: Photographic systems components, and supplies 428A, 430A, tactical information processing and interpretation system III Part Name Assigned By Controlling Agency: Switch, catalyst | 0GX96 | |
NP-1FE NP1FE | 7025-01-447-4441 | Processor, Gateway | Special Features: Two-port and six-port 10BASET ethernet network processor module III End Item Identification: General purpose, adp equipment | 0GX96 | |
NPE-G1 NPEG1 | 7025-01-539-3273 | Processor, Gateway | Special Features: Memory sdram 256MB, 512MB and 1GB, processor 700MHZ broadcom bcm 1250 Overall Width: 15.150 inches nominal Overall Height: 1.400 inches nominal | 0GX96 | |
RSP7000 | 7025-01-494-8064 | Processor, Gateway | Special Features: Nomenclature route sw processor card (router RSP7000) III End Item Identification: Display system replacement, cip A-01 (dsr) | 0SCE1 |
Additional Information
Cisco 2951 Pvdm Slots Double Diamond
Description | 2951 Voice Bundle, PVDM3-32, UC License PAK, FL-CUBE10 |
---|---|
Manufacturer | Cisco |
Mfg Pn | Cisco2951-V/K9 |
Broadband Transmission Technology | N/A |
Compatible Rack Unit | 2U |
Ethernet AUI | N/A |
Ethernet Technology | Gigabit Ethernet |
Expansion Slot Type | HWIC, PVDM, SFP (mini-GBIC) |
Flash Memory | 256 MB |
Form Factor | Rack-mountable |
Input Voltage | 110 V AC, 220 V AC |
Management Port | Yes |
Maximum Memory | 2.50 GB |
Memory Technology | SDRAM |
Network Technology | 10/100/1000Base-T |
Number of Broadband (RJ-45) Ports | 3 |
Number of Network (RJ-45) Ports | N/A |
Number of Total Expansion Slots | 13 |
Product Name | 2951 Integrated Services Router |
Redundant Power Supply | Yes |
Standard Memory | 512 MB |
Weight (Approximate) | 29.10 lb |
Width | 17.3' |